Rooms
| Name | Type | Level | Facilities |
|---|---|---|---|
| GEORGARA EYAGGELIA | Rooms | 3 keys | |
| GIANNOULIS EYTHIMIOS | Rooms | 3 keys | |
| SIAFAKA ELENI | Rooms | 3 keys | |
| SIAFAKAS PANAGIOTIS | Rooms | 3 keys | |
| TSOUMAS CONSTANDINOS paradise appartments | Rooms | 3 keys | |
| CHRISTAKIS DIMITRIOS | Rooms | 3 keys | |
| CHRISTAKIS DIMITRIS | Rooms | 3 keys | |
| AKRITAS THEODOROS | Rooms | 2 keys | |
| ZISI AGGELIKI | Rooms | 2 keys | |
| THANASIS SPYRIDONAS | Rooms | 2 keys | |
| KASKANIS EYAGGELOS | Rooms | 2 keys | |
| KASKANIS MICHAEL | Rooms | 2 keys | |
| KATSANIDOU SOFIA | Rooms | 2 keys | |
| KONTZOY EKATERINI | Rooms | 2 keys | |
| CONSTANDINIDOU GALATIA | Rooms | 2 keys | |
| PAPPA CONSTANDINA | Rooms | 2 keys | |
| TSAVALA ELENI | Rooms | 2 keys | |
| TSOUMAS ATHANASIOS | Rooms | 2 keys | |
| CHRISTAKI MARIA | Rooms | 2 keys | |
| CHRISTAKIS ELEFTHERIOS | Rooms | 2 keys |



