Rooms
| Name | Type | Level | Facilities |
|---|---|---|---|
| FREDRICH MARION | Rooms | 3 keys | |
| APOSTOLOU ADRIANI | Rooms | 3 keys | |
| GOGAS D. EYAGGELOS | Rooms | 3 keys | |
| BOHTI ANNA | Rooms | 3 keys | |
| PAPPA MARIA | Rooms | 3 keys | |
| FRIEDRCH WILLI ANITA | Rooms | 3 keys | |
| GOGA KONSTANTINA | Rooms | 3 keys | |
| BOHTIS GERASIMOS | Rooms | 3 keys | |
| PASCHALIS ATHANASIOS | Rooms | 3 keys | |
| ATHANASIOU ANNA | Rooms | 3 keys | |
| GOGAS ANASTASIOS | Rooms | 3 keys | |
| ZIAKAS IOSIF | Rooms | 3 keys |
|
| PIETAS CHRISTOS | Rooms | 3 keys | |
| PIETAS C. CHRISTOS | Rooms | 3 keys | |
| GLANOS NIKOLAOS | Rooms | 2 keys | |
| KOLIOUSI AIKATERINI | Rooms | 2 keys | |
| COSTAS CHRISTOS | Rooms | 2 keys | |
| PAPAGEORGIOU MARIA | Rooms | 2 keys | |
| FRIADERICH KARLHEINZ | Rooms | 2 keys | |
| GOGAS THOMAS | Rooms | 2 keys |




