Rooms
| Name | Type | Level | Facilities |
|---|---|---|---|
| RONDOGIANNI EYAGGELIA | Rooms | 2 keys | |
| RYAKIOTAKI ASPASIA | Rooms | 2 keys | |
| SISKA IRINI | Rooms | 2 keys | |
| SOLOMONIDIS SRYROS | Rooms | 2 keys | |
| SORONTILA CRYSOULA | Rooms | 2 keys | |
| SORONTILAS APOSTOLOS | Rooms | 2 keys | |
| KATSAVAROS VASILIOS | Rooms | 2 keys | |
| GEORGIOU ELENI | Rooms | 2 keys | |
| GOROGIAS CONTSANDINOS | Rooms | 2 keys | |
| GOROGIAS SPYRIDON | Rooms | 2 keys | |
| KALOGYROU PANAGIOTA | Rooms | 2 keys | |
| KARTEZINIS PAVLOS | Rooms | 2 keys | |
| MOUKANOS IOANNIS | Rooms | 2 keys | |
| KATSAVAROS STAVROS | Rooms | 2 keys | |
| KOLIOFOTI STAVROULA | Rooms | 2 keys | |
| KOTSINI MARGARITA | Rooms | 2 keys | |
| KOTSINIS KYRIAKOS | Rooms | 2 keys | |
| KOUMBOULI VICTORIA | Rooms | 2 keys | |
| KOUMBOURI VASILIKI | Rooms | 2 keys | |
| KARAGIANNIS PANAGIOTIS | Rooms | 1 key |



