Rooms
| Name | Type | Level | Facilities |
|---|---|---|---|
| EYTHIMIOU LAMPRINI | Rooms | 3 keys | |
| NASOTHYMIOS GEORGIOS | Rooms | 3 keys | |
| PAPPA ELEFTHERIA | Rooms | 3 keys | |
| ANASTASIOU CHARISIS | Rooms | 3 keys | |
| LOUKAS PERIKLIS | Rooms | 3 keys | |
| RAPTI CHRYSOULA | Rooms | 3 keys | |
| SIRIGIANNI EYAGGELINI | Rooms | 3 keys | |
| STAUROU DIMITRA | Rooms | 3 keys | |
| STAYROU CONSTANDINOS | Rooms | 3 keys | |
| EYTHIMIOU DIMITRA | Rooms | 3 keys | |
| DOLAPSAKIS PANAGIOTIS | Rooms | 3 keys | |
| DOLAPSAKI MYRTO | Rooms | 3 keys | |
| TRIANTIS STAUROS | Rooms | 3 keys | |
| CHARISIS CONSTANDINOS | Rooms | 3 keys | |
| GEORGAKI PARASKEYH | Rooms | 3 keys | |
| PSILIAS PANAGIOTIS | Rooms | 3 keys | |
| LOUKAS COSTANDINOS | Rooms | 2 keys | |
| ROZOS SPYRIDON | Rooms | 2 keys | |
| TSATSOS P. CONSTANDINOS | Rooms | 2 keys | |
| PAPPAS GEORGIOS | Rooms | 2 keys |



